Description
Specifications
| Items | Parameters |
| GSMÂ Module | Quectel M35 |
| GSM Frequency | 850/900/1800/1900 MHZ |
| LBSÂ Positioning Accuracy | 100-500m |
| GSMÂ Antenna | Built-in |
| GPS Chipset | U-blox 7020 |
| GPS Sensitivity | -159Â dBm |
| GPS Frequency | L1, 1575.42 MHZ |
| Channels | 20 channels examine track |
| GPS Positioning Accuracy | 5-10m, 2D RMS |
| GPS Antenna | Built-in |
| Speed Accuracy | 0.1m/s |
| Time Accuracy | Synchronize with GPS |
| Max Altitude | 18000m |
| Max Speed | 515m/s |
| Gravity Acceleration | <4g<><3.5ua;<> |
| Working Current | 60mA~80mA |
| Operating Temperature | -25ºC-75ºC |
| Humidity | 5%-95% |
| Weight | 255g |
| Size | 86mm ×62mm × 30mm |
| Sim card | Normal sim card |
| Battery | Rechargeable Lithium polymer battery 10000mAh |
| Internal battery Standby | 3 years |






Reviews
There are no reviews yet.